| POST | /liquidacions/{Id}/esborrany | ||
|---|---|---|---|
| POST | /liquidacions/esborranys/{Any}/{Mes} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int? | No | |
| Mes | path | short? | No | |
| Any | path | short? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ok | form | bool | No | |
| Code | form | int | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /liquidacions/{Id}/esborrany HTTP/1.1
Host: gpv.ocellot.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":0,"Mes":0,"Any":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Ok":false,"Code":0,"Message":"String"}